Heathrow International Airport
Daily Flight Schedule & Terminal Information
Arrivals & Departures
Arrivals
Time | Flight Number | Arriving From | Airline | Terminal | Status |
---|---|---|---|---|---|
13:30 | BA459 | Madrid | British Airways | T5 | |
13:30 | BA467 | Barcelona | British Airways | T5 | |
13:35 | BA288 | Phoenix | British Airways | T3 | |
13:35 | BA983 | Berlin | British Airways | T5 | |
13:35 | BA847 | Warsaw | British Airways | T5 | |
13:35 | LY315 | Tel Aviv | El Al | T4 | |
13:35 | MS777 | Cairo | Egyptair | T2 | |
13:40 | BA1421 | Belfast | British Airways | T5 | |
13:40 | LX354 | Geneva | Swiss International Airlines | T2 | |
13:45 | BA729 | Geneva | British Airways | T5 | |
13:45 | BA501 | Lisbon | British Airways | T5 | |
13:45 | AF1780 | Paris | Air France | T4 | |
13:50 | BA286 | San Francisco | British Airways | T5 | |
13:50 | KL1009 | Amsterdam | KLM – Royal Dutch Airlines | T4 | |
13:50 | EW2460 | Stuttgart | Eurowings | T2 | |
13:55 | EI160 | Dublin | Aer Lingus | T2 | |
14:00 | BA268 | Los Angeles | British Airways | T5 | |
14:00 | BA493 | Gibraltar | British Airways | T3 | |
14:05 | EW464 | Cologne | Eurowings | T2 | |
14:05 | BA507 | Faro | British Airways | T5 | |
14:05 | BA525 | FLR | British Airways | T5 | |
14:05 | RO391 | Bucharest | Tarom | T4 | |
14:05 | BA713 | Zurich | British Airways | T5 | |
14:10 | UA930 | San Francisco | United Airlines | T2 | |
14:10 | BA084 | Vancouver | British Airways | T3 | |
14:10 | QR007 | Doha | Qatar Airways | T4 | |
14:10 | BA108 | Dubai | British Airways | T5 | |
14:10 | EW7462 | Hamburg | Eurowings | T2 | |
14:15 | VS156 | Las Vegas | Virgin Atlantic | T3 | |
14:15 | BA485 | Barcelona | British Airways | T5 | |
14:15 | BA867 | Budapest | British Airways | T3 | |
14:15 | SV121 | Riyadh | Saudia | T4 | |
14:20 | BA573 | Milan | British Airways | T5 | |
14:20 | BA579 | Venice | British Airways | T5 | |
14:20 | OS461 | Vienna | Austrian | T2 | |
14:25 | AA134 | Los Angeles | American Airlines | T3 | |
14:25 | EK029 | Dubai | Emirates | T3 | |
14:30 | BA791 | Gothenburg | British Airways | T3 | |
14:30 | EI916 | NOC | Aer Lingus | T2 | |
14:35 | BA082 | Abuja | British Airways | T5 | |
14:35 | BA939 | Dusseldorf | British Airways | T5 | |
14:35 | BA549 | Rome | British Airways | T5 | |
14:35 | SK805 | Oslo | SAS – Scandinavian Airlines | T2 | |
14:40 | BA835 | Dublin | British Airways | T5 | |
14:40 | LH908 | Frankfurt | Lufthansa | T2 | |
14:45 | KU101 | Kuwait | Kuwait Airways | T4 | |
14:50 | DL186 | Los Angeles | Delta Air Lines | T3 | |
14:50 | MS761 | Luxor | Egyptair | T2 | |
14:55 | BA1309 | Aberdeen | British Airways | T5 | |
14:55 | BA815 | Copenhagen | British Airways | T5 | |
14:55 | BA801 | Reykjavik | British Airways | T5 | |
14:55 | IB3176 | Madrid | Iberia | T5 | |
14:55 | EI166 | Dublin | Aer Lingus | T2 | |
15:00 | SV115 | Jeddah | Saudia | T4 | |
15:05 | LA8084 | Sao Paulo | LATAM Airlines | T3 | |
15:05 | BA969 | Hamburg | British Airways | T5 | |
15:05 | TK1985 | Istanbul | Turkish Airlines | T2 | |
15:05 | EK041 | Dubai | Emirates | T3 | |
15:10 | BA1413 | Belfast | British Airways | T5 | |
15:10 | BA1499 | Glasgow | British Airways | T5 | |
15:10 | AY1335 | Helsinki | Finnair | T3 | |
15:10 | BA1345 | Jersey | British Airways | T5 | |
15:15 | EY025 | Abu Dhabi | Etihad Airways | T4 | |
15:15 | BA395 | Brussels | British Airways | T5 | |
15:15 | BA256 | Delhi | British Airways | T5 | |
15:15 | CX257 | Hong Kong City | Cathay Pacific Airways | T3 | |
15:20 | BA435 | Amsterdam | British Airways | T5 | |
15:20 | GF003 | Bahrain | Gulf Air | T4 | |
15:25 | RJ111 | Amman | Royal Jordanian | T3 | |
15:25 | BA575 | Milan | British Airways | T5 | |
15:30 | BA1445 | Edinburgh | British Airways | T5 | |
15:30 | BA367 | Marseille | British Airways | T3 | |
15:30 | BA347 | Nice | British Airways | T5 | |
15:30 | A3602 | Athens | Aegean Airlines | T2 | |
15:35 | AV120 | Bogota | Avianca | T2 | |
15:35 | BA242 | Mexico City | British Airways | T5 | |
15:35 | BA863 | Prague | British Airways | T3 | |
15:40 | BA905 | Frankfurt | British Airways | T5 | |
15:40 | LH910 | Frankfurt | Lufthansa | T2 | |
15:40 | SQ308 | Singapore | Singapore Airlines | T2 | |
15:40 | BA929 | Tirana | British Airways | T5 | |
15:45 | BA639 | Athens | British Airways | T5 | |
15:45 | LH2476 | Munich | Lufthansa | T2 | |
15:45 | BA008 | Tokyo | British Airways | T5 | |
15:50 | BA274 | Las Vegas | British Airways | T3 | |
15:50 | JL043 | Tokyo | Japan Airlines | T3 | |
15:55 | VS412 | Lagos | Virgin Atlantic | T3 | |
15:55 | EI168 | Dublin | Aer Lingus | T2 | |
15:55 | LY209 | Tel Aviv | El Al | T4 | |
16:00 | AM007 | Mexico City | Aeromexico | T3 | |
16:00 | BA439 | Amsterdam | British Airways | T5 | |
16:00 | BA869 | Budapest | British Airways | T3 | |
16:00 | SK505 | Copenhagen | SAS – Scandinavian Airlines | T2 | |
16:05 | AA138 | Los Angeles | American Airlines | T3 | |
16:05 | BA993 | Berlin | British Airways | T5 | |
16:05 | VS355 | Mumbai | Virgin Atlantic | T3 | |
16:05 | BA1487 | Glasgow | British Airways | T5 | |
16:05 | BA731 | Geneva | British Airways | T5 | |
16:10 | EK031 | Dubai | Emirates | T3 | |
16:10 | BA497 | Palma | British Airways | T5 | |
16:15 | KL1011 | Amsterdam | KLM – Royal Dutch Airlines | T4 | |
16:15 | KQ100 | Nairobi | Kenya Airways | T4 | |
16:15 | BA601 | Corfu | British Airways | T5 | |
16:20 | IB3172 | Madrid | Iberia | T5 | |
16:20 | BA849 | Zagreb | British Airways | T3 | |
16:20 | LX324 | Zurich | Swiss International Airlines | T2 | |
16:20 | NH211 | Tokyo | ANA | T2 | |
16:25 | EW9464 | Dusseldorf | Eurowings | T2 | |
16:25 | BA505 | Faro | British Airways | T5 | |
16:25 | BA537 | Naples | British Airways | T5 | |
16:30 | BA475 | Barcelona | British Airways | T5 | |
16:30 | CI081 | Taipei | China Airlines | T3 | |
16:30 | VS042 | San Francisco | Virgin Atlantic | T3 | |
16:35 | BA319 | Paris | British Airways | T5 | |
16:35 | VS301 | Delhi | Virgin Atlantic | T3 | |
16:35 | LX348 | Geneva | Swiss International Airlines | T2 | |
16:35 | MH004 | Kuala Lumpur | Malaysia Airlines | T4 | |
16:35 | AF1280 | Paris | Air France | T4 | |
16:40 | BA1453 | Edinburgh | British Airways | T5 | |
16:40 | LH914 | Frankfurt | Lufthansa | T2 | |
16:40 | BA691 | Ljubljana | British Airways | T3 | |
16:45 | BA1417 | Belfast | British Airways | T5 | |
16:45 | BA345 | Nice | British Airways | T5 | |
16:45 | FB851 | Sofia | Bulgaria Air | T4 | |
16:45 | BA603 | SAW | British Airways | T5 | |
16:50 | AT800 | Casablanca | Royal Air Maroc | T4 | |
16:50 | BA104 | Dubai | British Airways | T5 | |
16:50 | BA1489 | Glasgow | British Airways | T5 | |
16:50 | TK1971 | Istanbul | Turkish Airlines | T2 | |
16:50 | BA957 | Munich | British Airways | T5 | |
17:00 | ET710 | Addis Ababa | Ethiopian Airlines | T2 | |
17:00 | AH2054 | Algiers | Air Algerie | T4 | |
17:00 | BA887 | Bucharest | British Airways | T3 | |
17:00 | TK1933 | Istanbul | Turkish Airlines | T2 | |
17:00 | SK527 | Stockholm | SAS – Scandinavian Airlines | T2 | |
17:05 | SN2095 | Brussels | Brussels Airlines | T2 | |
17:05 | AY1337 | Helsinki | Finnair | T3 | |
17:05 | LH2478 | Munich | Lufthansa | T2 | |
17:05 | BA735 | Geneva | British Airways | T5 | |
17:05 | VN055 | Hanoi | Vietnam Airlines | T4 | |
17:10 | BA1471 | Inverness | British Airways | T5 | |
17:10 | BA951 | Munich | British Airways | T5 | |
17:10 | BA585 | Milan | British Airways | T5 | |
17:10 | BA1485 | Glasgow | British Airways | T5 | |
17:15 | VS024 | Los Angeles | Virgin Atlantic | T3 | |
17:15 | IB3166 | Madrid | Iberia | T5 | |
17:15 | BA471 | Venice | British Airways | T5 | |
17:20 | KE907 | Seoul | Korean Air | T4 | |
17:20 | LO279 | Warsaw | LOT Polish Airlines | T2 | |
17:20 | EI174 | Dublin | Aer Lingus | T2 | |
17:25 | BA641 | Athens | British Airways | T5 | |
17:25 | BA1335 | Newcastle Upon Tyne | British Airways | T5 | |
17:35 | BA817 | Copenhagen | British Airways | T5 | |
17:35 | BA665 | Larnaca | British Airways | T5 | |
17:35 | KL1013 | Amsterdam | KLM – Royal Dutch Airlines | T4 | |
17:35 | EI722 | Cork | Aer Lingus | T2 | |
17:40 | LH916 | Frankfurt | Lufthansa | T2 | |
17:40 | SK1517 | Copenhagen | SAS – Scandinavian Airlines | T2 | |
17:45 | TP1350 | Lisbon | TAP Portugal | T2 | |
17:45 | CA937 | Beijing | Air China | T2 | |
17:45 | LM625 | KOI | Loganair | T2 | |
17:50 | BA807 | Billund | British Airways | T3 | |
17:50 | BA1447 | Edinburgh | British Airways | T5 | |
17:50 | VS251 | Shanghai | Virgin Atlantic | T3 | |
17:55 | BA953 | Munich | British Airways | T5 | |
17:55 | LX326 | Zurich | Swiss International Airlines | T2 | |
17:55 | A3604 | Athens | Aegean Airlines | T2 | |
18:00 | BA433 | Amsterdam | British Airways | T5 | |
18:00 | QR001 | Doha | Qatar Airways | T4 | |
18:05 | BA975 | Hamburg | British Airways | T5 | |
18:05 | EW2464 | Stuttgart | Eurowings | T2 | |
18:10 | BA1311 | Aberdeen | British Airways | T5 | |
18:15 | IB3180 | Madrid | Iberia | T5 | |
18:15 | BA715 | Zurich | British Airways | T5 | |
18:20 | BA521 | Funchal | British Airways | T5 | |
18:20 | BA733 | Geneva | British Airways | T5 | |
18:20 | BA375 | Toulouse | British Airways | T5 | |
18:20 | EI386 | Shannon | Aer Lingus | T2 | |
18:25 | BA198 | Mumbai | British Airways | T5 | |
18:25 | BA559 | Rome | British Airways | T5 | |
18:25 | LH2486 | Munich | Lufthansa | T2 | |
18:25 | BA469 | Venice | British Airways | T5 | |
18:30 | LX356 | Geneva | Swiss International Airlines | T2 | |
18:30 | CZ673 | PKX | China Southern | T4 | |
18:30 | SK811 | Oslo | SAS – Scandinavian Airlines | T2 | |
18:35 | BA323 | Paris | British Airways | T5 | |
18:35 | BA168 | Shanghai | British Airways | T5 | |
18:35 | AF1180 | Paris | Air France | T4 | |
18:40 | EK003 | Dubai | Emirates | T3 | |
18:40 | LH918 | Frankfurt | Lufthansa | T2 | |
18:40 | MU551 | Shanghai | China Eastern | T4 | |
18:40 | OS455 | Vienna | Austrian | T2 | |
18:45 | EY017 | Abu Dhabi | Etihad Airways | T4 | |
18:45 | BA943 | Dusseldorf | British Airways | T5 | |
18:45 | BA909 | Frankfurt | British Airways | T5 | |
18:45 | EW7460 | Hamburg | Eurowings | T2 | |
18:50 | EW9462 | Dusseldorf | Eurowings | T2 | |
18:50 | OZ521 | Seoul | Asiana Airlines | T2 | |
18:50 | TP1364 | Lisbon | TAP Portugal | T2 | |
18:50 | SK4627 | Stavanger | SAS – Scandinavian Airlines | T2 | |
18:50 | IB3174 | Madrid | Iberia | T5 | |
18:55 | BA238 | Boston | British Airways | T5 | |
18:55 | BA547 | Rome | British Airways | T5 | |
18:55 | BA1347 | Jersey | British Airways | T5 | |
18:55 | BA861 | Prague | British Airways | T3 | |
18:55 | EI176 | Dublin | Aer Lingus | T2 | |
19:00 | AI131 | Mumbai | Air India | T2 | |
19:00 | BA1455 | Edinburgh | British Airways | T5 | |
19:00 | LM657 | LDY | Loganair | T2 | |
19:05 | EW468 | Cologne | Eurowings | T2 | |
19:10 | TG916 | Bangkok | Thai Airways | T2 | |
19:10 | WY101 | Muscat | Oman Air | T4 | |
19:10 | CZ303 | Guangzhou | China Southern | T4 | |
19:15 | BA819 | Copenhagen | British Airways | T5 | |
19:15 | BA829 | Dublin | British Airways | T5 | |
19:15 | SQ318 | Singapore | Singapore Airlines | T2 | |
19:15 | OU490 | Zagreb | Croatia Airlines | T2 | |
19:20 | BA621 | Larnaca | British Airways | T5 | |
19:20 | IB3164 | Madrid | Iberia | T5 | |
19:25 | BA407 | Barcelona | British Airways | T5 | |
19:25 | BR067 | Taipei | EVA Air | T2 | |
19:25 | LX338 | Zurich | Swiss International Airlines | T2 | |
19:25 | KL1015 | Amsterdam | KLM – Royal Dutch Airlines | T4 | |
19:25 | EI178 | Dublin | Aer Lingus | T2 | |
19:30 | BA491 | Gibraltar | British Airways | T3 | |
19:30 | SK1507 | Copenhagen | SAS – Scandinavian Airlines | T2 | |
19:30 | KM102 | Valletta | KM Malta Airlines | T4 | |
19:30 | HU7963 | HAK | Hainan Airlines | T3 | |
19:35 | BA441 | Amsterdam | British Airways | T5 | |
19:35 | BA875 | Budapest | British Airways | T3 | |
19:35 | BA677 | Istanbul | British Airways | T5 | |
19:35 | BA657 | Santorini | British Airways | T5 | |
19:40 | BA781 | Stockholm | British Airways | T5 | |
19:40 | LH2480 | Munich | Lufthansa | T2 | |
19:40 | BA717 | Zurich | British Airways | T5 | |
19:45 | BA178 | New York City | British Airways | T5 | |
19:45 | JD431 | Qingdao | Beijing Capital Airlines | T3 | |
19:50 | BA1419 | Belfast | British Airways | T5 | |
19:50 | BA755 | Basel | British Airways | T5 | |
19:50 | BA519 | Lisbon | British Airways | T5 | |
19:50 | ZH9067 | Shenzhen | Shenzhen Airlines | T2 | |
19:50 | BA403 | Tel Aviv | British Airways | T5 | |
19:55 | BA1315 | Aberdeen | British Airways | T5 | |
19:55 | BA1495 | Glasgow | British Airways | T5 | |
19:55 | BA006 | Tokyo | British Airways | T5 | |
19:55 | BA961 | Munich | British Airways | T5 | |
19:55 | SK533 | Stockholm | SAS – Scandinavian Airlines | T2 | |
20:00 | UL503 | Colombo | Sri Lankan Airlines | T3 | |
20:00 | BA369 | Marseille | British Airways | T3 | |
20:00 | GS7987 | TSN | Tianjin Airlines | T3 | |
20:10 | BA397 | Brussels | British Airways | T5 | |
20:10 | VS026 | New York City | Virgin Atlantic | T3 | |
20:10 | BA627 | Larnaca | British Airways | T5 | |
20:15 | BA481 | Barcelona | British Airways | T5 | |
20:15 | EK005 | Dubai | Emirates | T3 | |
20:15 | BA851 | Warsaw | British Airways | T5 | |
20:20 | UK017 | Delhi | Vistara | T3 | |
20:20 | BA557 | Rome | British Airways | T5 | |
20:20 | FI454 | Reykjavik | Icelandair | T2 | |
20:20 | LY317 | Tel Aviv | El Al | T4 | |
20:20 | EI182 | Dublin | Aer Lingus | T2 | |
20:25 | QR015 | Doha | Qatar Airways | T4 | |
20:25 | BA569 | Milan | British Airways | T5 | |
20:30 | CA855 | Beijing | Air China | T2 | |
20:35 | CX253 | Hong Kong City | Cathay Pacific Airways | T3 | |
20:35 | BA355 | Nice | British Airways | T5 | |
20:35 | ME203 | Beirut | MEA | T3 | |
20:40 | UA934 | New York City | United Airlines | T2 | |
20:40 | LH920 | Frankfurt | Lufthansa | T2 | |
20:40 | AY1339 | Helsinki | Finnair | T3 | |
20:40 | BA1407 | Manchester | British Airways | T5 | |
20:40 | BA567 | Milan | British Airways | T5 | |
20:45 | BA987 | Berlin | British Airways | T5 | |
20:45 | BA363 | Lyon | British Airways | T3 | |
20:45 | LH2482 | Munich | Lufthansa | T2 | |
20:45 | B61107 | New York City | JetBlue | T2 | |
20:50 | BA1425 | Belfast | British Airways | T5 | |
20:50 | BA545 | Bologna | British Airways | T5 | |
20:50 | TK1983 | Istanbul | Turkish Airlines | T2 | |
20:50 | BA669 | Marrakech | British Airways | T5 | |
20:55 | KL1017 | Amsterdam | KLM – Royal Dutch Airlines | T4 | |
20:55 | BA1459 | Edinburgh | British Airways | T5 | |
20:55 | BA1493 | Glasgow | British Airways | T5 | |
20:55 | BA873 | Krakow | British Airways | T3 | |
21:00 | AC868 | Halifax | Air Canada | T2 | |
21:05 | MS779 | Cairo | Egyptair | T2 | |
21:10 | A3608 | Athens | Aegean Airlines | T2 | |
21:15 | BA463 | Madrid | British Airways | T5 | |
21:15 | BA1319 | Aberdeen | British Airways | T5 | |
21:15 | BA1391 | Manchester | British Airways | T5 | |
21:20 | BA483 | Barcelona | British Airways | T5 | |
21:20 | BA1337 | Newcastle Upon Tyne | British Airways | T5 | |
21:20 | SK1527 | Stockholm | SAS – Scandinavian Airlines | T2 | |
21:25 | BA637 | Athens | British Airways | T5 | |
21:25 | BA419 | Luxembourg-Ville | British Airways | T3 | |
21:25 | BA893 | Sofia | British Airways | T3 | |
21:25 | AF1380 | Paris | Air France | T4 | |
21:25 | BA577 | Milan | British Airways | T5 | |
21:30 | LX358 | Geneva | Swiss International Airlines | T2 | |
21:30 | BA503 | Lisbon | British Airways | T5 | |
21:35 | SN2103 | Brussels | Brussels Airlines | T2 | |
21:35 | EI184 | Dublin | Aer Lingus | T2 | |
21:40 | BA385 | Cairo | British Airways | T5 | |
21:40 | AA142 | New York City | American Airlines | T3 | |
21:40 | OS457 | Vienna | Austrian | T2 | |
21:40 | SK1501 | Copenhagen | SAS – Scandinavian Airlines | T2 | |
21:45 | BA443 | Amsterdam | British Airways | T5 | |
21:45 | BA793 | Gothenburg | British Airways | T3 | |
21:45 | BA955 | Munich | British Airways | T5 | |
21:45 | LX340 | Zurich | Swiss International Airlines | T2 | |
21:45 | EI724 | Cork | Aer Lingus | T2 | |
21:50 | BA327 | Paris | British Airways | T5 | |
21:50 | BA823 | Dublin | British Airways | T5 | |
21:50 | BA1497 | Glasgow | British Airways | T5 | |
21:50 | BA705 | Vienna | British Airways | T3 | |
21:50 | BA445 | Valencia | British Airways | T3 | |
21:55 | BA857 | Prague | British Airways | T3 | |
21:55 | BA607 | Pisa | British Airways | T5 | |
21:55 | BA597 | Venice | British Airways | T5 | |
21:55 | BA611 | Palermo | British Airways | T5 | |
22:00 | QR005 | Doha | Qatar Airways | T4 | |
22:00 | TP1358 | Lisbon | TAP Portugal | T2 | |
22:00 | LO285 | Warsaw | LOT Polish Airlines | T2 | |
22:10 | LH922 | Frankfurt | Lufthansa | T2 | |
22:10 | BA465 | Madrid | British Airways | T5 | |
22:10 | BA425 | Naples | British Airways | T5 | |
22:10 | AA090 | Chicago | American Airlines | T3 | |
22:15 | BA783 | Stockholm | British Airways | T5 | |
22:15 | BA999 | Berlin | British Airways | T5 | |
22:15 | BA737 | Geneva | British Airways | T5 | |
22:15 | BA689 | Istanbul | British Airways | T5 | |
22:20 | BA821 | Copenhagen | British Airways | T5 | |
22:25 | BA487 | Barcelona | British Airways | T5 | |
22:25 | TK1987 | Istanbul | Turkish Airlines | T2 | |
22:30 | BA719 | Zurich | British Airways | T5 | |
22:35 | BA555 | Rome | British Airways | T5 | |
22:35 | BA663 | Larnaca | British Airways | T5 | |
22:35 | BA933 | Cologne | British Airways | T5 | |
22:40 | BA455 | Malaga | British Airways | T5 | |
22:40 | LH2484 | Munich | Lufthansa | T2 | |
22:40 | BA357 | Nice | British Airways | T5 | |
22:40 | EI388 | Shannon | Aer Lingus | T2 | |
Scheduled | Flight | Arriving from | Airline | ||
22:45 | BA371 | Marseille | British Airways | T3 | |
22:55 | TP1366 | Lisbon | TAP Portugal | T2 | |
Time | Flight Number | Arriving From | Airline | Terminal | Status |
---|---|---|---|---|---|
13:30 | BA459 | Madrid | British Airways | T5 | |
13:30 | BA467 | Barcelona | British Airways | T5 | |
13:35 | BA288 | Phoenix | British Airways | T3 | |
13:35 | BA983 | Berlin | British Airways | T5 | |
13:35 | BA847 | Warsaw | British Airways | T5 | |
13:35 | LY315 | Tel Aviv | El Al | T4 | |
13:35 | MS777 | Cairo | Egyptair | T2 | |
13:40 | BA1421 | Belfast | British Airways | T5 | |
13:40 | LX354 | Geneva | Swiss International Airlines | T2 | |
13:45 | BA729 | Geneva | British Airways | T5 | |
13:45 | BA501 | Lisbon | British Airways | T5 | |
13:45 | AF1780 | Paris | Air France | T4 | |
13:50 | BA286 | San Francisco | British Airways | T5 | |
13:50 | KL1009 | Amsterdam | KLM – Royal Dutch Airlines | T4 | |
13:50 | EW2460 | Stuttgart | Eurowings | T2 | |
13:55 | EI160 | Dublin | Aer Lingus | T2 | |
14:00 | BA268 | Los Angeles | British Airways | T5 | |
14:00 | BA493 | Gibraltar | British Airways | T3 | |
14:05 | EW464 | Cologne | Eurowings | T2 | |
14:05 | BA507 | Faro | British Airways | T5 | |
14:05 | BA525 | FLR | British Airways | T5 | |
14:05 | RO391 | Bucharest | Tarom | T4 | |
14:05 | BA713 | Zurich | British Airways | T5 | |
14:10 | UA930 | San Francisco | United Airlines | T2 | |
14:10 | BA084 | Vancouver | British Airways | T3 | |
14:10 | QR007 | Doha | Qatar Airways | T4 | |
14:10 | BA108 | Dubai | British Airways | T5 | |
14:10 | EW7462 | Hamburg | Eurowings | T2 | |
14:15 | VS156 | Las Vegas | Virgin Atlantic | T3 | |
14:15 | BA485 | Barcelona | British Airways | T5 | |
14:15 | BA867 | Budapest | British Airways | T3 | |
14:15 | SV121 | Riyadh | Saudia | T4 | |
14:20 | BA573 | Milan | British Airways | T5 | |
14:20 | BA579 | Venice | British Airways | T5 | |
14:20 | OS461 | Vienna | Austrian | T2 | |
14:25 | AA134 | Los Angeles | American Airlines | T3 | |
14:25 | EK029 | Dubai | Emirates | T3 | |
14:30 | BA791 | Gothenburg | British Airways | T3 | |
14:30 | EI916 | NOC | Aer Lingus | T2 | |
14:35 | BA082 | Abuja | British Airways | T5 | |
14:35 | BA939 | Dusseldorf | British Airways | T5 | |
14:35 | BA549 | Rome | British Airways | T5 | |
14:35 | SK805 | Oslo | SAS – Scandinavian Airlines | T2 | |
14:40 | BA835 | Dublin | British Airways | T5 | |
14:40 | LH908 | Frankfurt | Lufthansa | T2 | |
14:45 | KU101 | Kuwait | Kuwait Airways | T4 | |
14:50 | DL186 | Los Angeles | Delta Air Lines | T3 | |
14:50 | MS761 | Luxor | Egyptair | T2 | |
14:55 | BA1309 | Aberdeen | British Airways | T5 | |
14:55 | BA815 | Copenhagen | British Airways | T5 | |
14:55 | BA801 | Reykjavik | British Airways | T5 | |
14:55 | IB3176 | Madrid | Iberia | T5 | |
14:55 | EI166 | Dublin | Aer Lingus | T2 | |
15:00 | SV115 | Jeddah | Saudia | T4 | |
15:05 | LA8084 | Sao Paulo | LATAM Airlines | T3 | |
15:05 | BA969 | Hamburg | British Airways | T5 | |
15:05 | TK1985 | Istanbul | Turkish Airlines | T2 | |
15:05 | EK041 | Dubai | Emirates | T3 | |
15:10 | BA1413 | Belfast | British Airways | T5 | |
15:10 | BA1499 | Glasgow | British Airways | T5 | |
15:10 | AY1335 | Helsinki | Finnair | T3 | |
15:10 | BA1345 | Jersey | British Airways | T5 | |
15:15 | EY025 | Abu Dhabi | Etihad Airways | T4 | |
15:15 | BA395 | Brussels | British Airways | T5 | |
15:15 | BA256 | Delhi | British Airways | T5 | |
15:15 | CX257 | Hong Kong City | Cathay Pacific Airways | T3 | |
15:20 | BA435 | Amsterdam | British Airways | T5 | |
15:20 | GF003 | Bahrain | Gulf Air | T4 | |
15:25 | RJ111 | Amman | Royal Jordanian | T3 | |
15:25 | BA575 | Milan | British Airways | T5 | |
15:30 | BA1445 | Edinburgh | British Airways | T5 | |
15:30 | BA367 | Marseille | British Airways | T3 | |
15:30 | BA347 | Nice | British Airways | T5 | |
15:30 | A3602 | Athens | Aegean Airlines | T2 | |
15:35 | AV120 | Bogota | Avianca | T2 | |
15:35 | BA242 | Mexico City | British Airways | T5 | |
15:35 | BA863 | Prague | British Airways | T3 | |
15:40 | BA905 | Frankfurt | British Airways | T5 | |
15:40 | LH910 | Frankfurt | Lufthansa | T2 | |
15:40 | SQ308 | Singapore | Singapore Airlines | T2 | |
15:40 | BA929 | Tirana | British Airways | T5 | |
15:45 | BA639 | Athens | British Airways | T5 | |
15:45 | LH2476 | Munich | Lufthansa | T2 | |
15:45 | BA008 | Tokyo | British Airways | T5 | |
15:50 | BA274 | Las Vegas | British Airways | T3 | |
15:50 | JL043 | Tokyo | Japan Airlines | T3 | |
15:55 | VS412 | Lagos | Virgin Atlantic | T3 | |
15:55 | EI168 | Dublin | Aer Lingus | T2 | |
15:55 | LY209 | Tel Aviv | El Al | T4 | |
16:00 | AM007 | Mexico City | Aeromexico | T3 | |
16:00 | BA439 | Amsterdam | British Airways | T5 | |
16:00 | BA869 | Budapest | British Airways | T3 | |
16:00 | SK505 | Copenhagen | SAS – Scandinavian Airlines | T2 | |
16:05 | AA138 | Los Angeles | American Airlines | T3 | |
16:05 | BA993 | Berlin | British Airways | T5 | |
16:05 | VS355 | Mumbai | Virgin Atlantic | T3 | |
16:05 | BA1487 | Glasgow | British Airways | T5 | |
16:05 | BA731 | Geneva | British Airways | T5 | |
16:10 | EK031 | Dubai | Emirates | T3 | |
16:10 | BA497 | Palma | British Airways | T5 | |
16:15 | KL1011 | Amsterdam | KLM – Royal Dutch Airlines | T4 | |
16:15 | KQ100 | Nairobi | Kenya Airways | T4 | |
16:15 | BA601 | Corfu | British Airways | T5 | |
16:20 | IB3172 | Madrid | Iberia | T5 | |
16:20 | BA849 | Zagreb | British Airways | T3 | |
16:20 | LX324 | Zurich | Swiss International Airlines | T2 | |
16:20 | NH211 | Tokyo | ANA | T2 | |
16:25 | EW9464 | Dusseldorf | Eurowings | T2 | |
16:25 | BA505 | Faro | British Airways | T5 | |
16:25 | BA537 | Naples | British Airways | T5 | |
16:30 | BA475 | Barcelona | British Airways | T5 | |
16:30 | CI081 | Taipei | China Airlines | T3 | |
16:30 | VS042 | San Francisco | Virgin Atlantic | T3 | |
16:35 | BA319 | Paris | British Airways | T5 | |
16:35 | VS301 | Delhi | Virgin Atlantic | T3 | |
16:35 | LX348 | Geneva | Swiss International Airlines | T2 | |
16:35 | MH004 | Kuala Lumpur | Malaysia Airlines | T4 | |
16:35 | AF1280 | Paris | Air France | T4 | |
16:40 | BA1453 | Edinburgh | British Airways | T5 | |
16:40 | LH914 | Frankfurt | Lufthansa | T2 | |
16:40 | BA691 | Ljubljana | British Airways | T3 | |
16:45 | BA1417 | Belfast | British Airways | T5 | |
16:45 | BA345 | Nice | British Airways | T5 | |
16:45 | FB851 | Sofia | Bulgaria Air | T4 | |
16:45 | BA603 | SAW | British Airways | T5 | |
16:50 | AT800 | Casablanca | Royal Air Maroc | T4 | |
16:50 | BA104 | Dubai | British Airways | T5 | |
16:50 | BA1489 | Glasgow | British Airways | T5 | |
16:50 | TK1971 | Istanbul | Turkish Airlines | T2 | |
16:50 | BA957 | Munich | British Airways | T5 | |
17:00 | ET710 | Addis Ababa | Ethiopian Airlines | T2 | |
17:00 | AH2054 | Algiers | Air Algerie | T4 | |
17:00 | BA887 | Bucharest | British Airways | T3 | |
17:00 | TK1933 | Istanbul | Turkish Airlines | T2 | |
17:00 | SK527 | Stockholm | SAS – Scandinavian Airlines | T2 | |
